| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $24.1776 | 16/04/2026 | 4.15% | Growth |
| Savinvest India Asia Fund (US$) | $12.2748 | 16/04/2026 | -0.41% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 16/04/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 16/04/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $18.3968 | 16/04/2026 | 3.53% | Growth |
| Savinvest Individual Retirement Fund | $14.5580 | 16/04/2026 | 2.46% | Growth |
