| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.4801 | 10/11/2025 | 2.79% | Growth |
| Savinvest India Asia Fund (US$) | $12.5008 | 10/11/2025 | 7.20% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 10/11/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 10/11/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.5605 | 10/11/2025 | 3.42% | Growth |
| Savinvest Individual Retirement Fund | $14.0780 | 10/11/2025 | 2.99% | Growth |
