| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.8684 | 24/03/2026 | 2.82% | Growth |
| Savinvest India Asia Fund (US$) | $11.7499 | 24/03/2026 | -4.67% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 24/03/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 24/03/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $18.2414 | 24/03/2026 | 2.66% | Growth |
| Savinvest Individual Retirement Fund | $14.4450 | 24/03/2026 | 1.66% | Growth |
