| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.4247 | 06/02/2026 | 0.91% | Growth |
| Savinvest India Asia Fund (US$) | $12.4553 | 06/02/2026 | 1.05% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 06/02/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 06/02/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.9837 | 06/02/2026 | 1.21% | Growth |
| Savinvest Individual Retirement Fund | $14.2671 | 06/02/2026 | 0.41% | Growth |
