| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.5359 | 26/11/2025 | 3.04% | Growth |
| Savinvest India Asia Fund (US$) | $12.4414 | 26/11/2025 | 6.69% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 26/11/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 26/11/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.6277 | 26/11/2025 | 3.82% | Growth |
| Savinvest Individual Retirement Fund | $14.1339 | 26/11/2025 | 3.40% | Growth |
