| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.5768 | 03/11/2025 | 3.23% | Growth |
| Savinvest India Asia Fund (US$) | $12.6390 | 03/11/2025 | 8.39% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 03/11/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 03/11/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.5596 | 03/11/2025 | 3.42% | Growth |
| Savinvest Individual Retirement Fund | $14.0834 | 03/11/2025 | 3.03% | Growth |
