| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.8374 | 18/12/2025 | 4.42% | Growth |
| Savinvest India Asia Fund (US$) | $11.9688 | 18/12/2025 | 2.64% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 18/12/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 18/12/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.6521 | 18/12/2025 | 3.96% | Growth |
| Savinvest Individual Retirement Fund | $14.1414 | 18/12/2025 | 3.45% | Growth |

