| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.4047 | 03/03/2026 | 0.82% | Growth |
| Savinvest India Asia Fund (US$) | $12.4538 | 03/03/2026 | 1.04% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 03/03/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 03/03/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.9680 | 03/03/2026 | 1.12% | Growth |
| Savinvest Individual Retirement Fund | $14.2284 | 03/03/2026 | 0.14% | Growth |
