| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.2875 | 09/01/2026 | 0.32% | Growth |
| Savinvest India Asia Fund (US$) | $12.5759 | 09/01/2026 | 2.03% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 09/01/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 09/01/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.8338 | 09/01/2026 | 0.36% | Growth |
| Savinvest Individual Retirement Fund | $14.2688 | 09/01/2026 | 0.42% | Growth |
