| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.8030 | 15/12/2025 | 4.26% | Growth |
| Savinvest India Asia Fund (US$) | $12.2529 | 15/12/2025 | 5.07% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 15/12/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 15/12/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.6219 | 15/12/2025 | 3.79% | Growth |
| Savinvest Individual Retirement Fund | $14.1051 | 15/12/2025 | 3.18% | Growth |
