| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.5180 | 13/03/2026 | 1.31% | Growth |
| Savinvest India Asia Fund (US$) | $11.8199 | 13/03/2026 | -4.10% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 13/03/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 13/03/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.9835 | 13/03/2026 | 1.21% | Growth |
| Savinvest Individual Retirement Fund | $14.2504 | 13/03/2026 | 0.29% | Growth |
