| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $23.3278 | 14/01/2026 | 0.49% | Growth |
| Savinvest India Asia Fund (US$) | $12.5222 | 14/01/2026 | 1.59% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 14/01/2026 | 3.00% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 14/01/2026 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.8925 | 14/01/2026 | 0.70% | Growth |
| Savinvest Individual Retirement Fund | $14.2961 | 14/01/2026 | 0.62% | Growth |
