| Name of Fund | Net Asset Value | Date | YTD | Type |
|---|---|---|---|---|
| Savinvest TT$ Capital Growth Fund | $22.5684 | 05/12/2025 | 3.19% | Growth |
| Savinvest India Asia Fund (US$) | $12.3986 | 05/12/2025 | 6.32% | Growth |
| Savinvest Structured Investment Fund | $100.00 | 05/12/2025 | 2.75% | Income |
| Savinvest US$ Investment Income Fund | $10.00 | 05/12/2025 | 1.85% | Income |
| Savinvest Group Retirement Fund | $17.6345 | 05/12/2025 | 3.86% | Growth |
| Savinvest Individual Retirement Fund | $14.1375 | 05/12/2025 | 3.42% | Growth |
