Bourse Securities is a recognized leader in investment services, dedicated to delivering personalized solutions and innovative strategies. With a client focused approach, we provide expert guidance to individuals and businesses, ensuring exceptional value. Committed to investment education, we empower clients to achieve financial success and long-term stability.
Delivering Personalized
Solutions

Empower your
financial future
Guides &
Insights
Press Releases &
Updates
Mutual Fund
Prices
Name of Fund | Net Asset Value | Date | YTD | Type |
---|---|---|---|---|
Savinvest TT$ Capital Growth Fund | $22.8703 | 6th October, 2025 | 4.57% | Growth |
Savinvest India Asia Fund (US$) | $12.3810 | 6th October, 2025 | 6.17% | Growth |
Savinvest Structured Investment Fund | $100.00 | 6th October, 2025 | 2.75% p.a. | Income |
Savinvest US$ Investment Income Fund | $10.00 | 6th October, 2025 | 1.85% p.a. | Income |
Savinvest Group Retirement Fund | $17.6391 | 6th October, 2025 | 3.89% | Growth |
Savinvest Individual Retirement Fund | $14.1510 | 6th October, 2025 | 3.52% | Growth |
Quick Form
HEAD OFFICE
#24 Mulchan Seuchan Road, Chaguanas
PORT OF SPAIN OFFICE
#6 Gallus Street, Woodbrook, Port of Spain
SAN FERNANDO OFFICE
Suite#102, Building II, Cross Crossing Centre,19-25
Cipero Street, San Fernando